<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Richard Durso&#039;s 180 Gallon Reef Tank Blog</title>
	<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php" />
	<modified>2012-05-24T07:24:16Z</modified>
	<author>
		<name>Richard Durso</name>
	</author>
	<copyright>Copyright 2012, Richard Durso</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Left RO/DI flush valve open over night... oops.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090512-202821" />
		<content type="text/html" mode="escaped"><![CDATA[About every 4th time that I refill my RO/DI holding vat (20 gallons) I open the flush valve to purge the RO membrane.  This helps to extend the life of the membrane.<br /><br />Typically you would leave the valve open for about 5 minutes, close the valve and make the RO/DI water.  I got side tracked.  This morning I went to get water and the holding vat was still empty yet the booster pump was running... then I remembered.  The valve was still open.<br /><br />Going to get a big water bill next month.  *sigh*<br /><br />]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090512-202821</id>
		<issued>2009-05-13T00:00:00Z</issued>
		<modified>2009-05-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Replacement Skimmer Pump Installed.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090510-202459" />
		<content type="text/html" mode="escaped"><![CDATA[Finally the replacement recirculation pump for the EuroReef RC500 pump arrived.  The pump is a Ehiem SPE4.  Drained the skimmer (about 8 gallons of water) gave it a good cleaning.  Took apart the remaining SP4x pump and let it soak in vinegar overnight.<br /><br />The new pump is sooo quiet.  The old one sounded like a popcorn machine when the needle wheel chopped up the air bubbles.]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090510-202459</id>
		<issued>2009-05-11T00:00:00Z</issued>
		<modified>2009-05-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New Bellus Angelfish Picture</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090508-201228" />
		<content type="text/html" mode="escaped"><![CDATA[It&#039;s been about a year since I posted a picture of this fish.  I love this little guy.  Great color, swims funny, always out and about.<br /><br /><img src="http://s61059.gridserver.com/images/stories/fish/bellus03.jpg" width="640" height="480" border="0" alt="" />]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090508-201228</id>
		<issued>2009-05-09T00:00:00Z</issued>
		<modified>2009-05-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ORP Dropped.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090506-195056" />
		<content type="text/html" mode="escaped"><![CDATA[Figures after my recent positive ORP posting that yesterday I found it at 288 which is a sign of a problem and shows one of the assets of monitoring ORP.  A rapid sudden drop is the cue to take a close look.<br /><br />I took a look around yesterday and found my Gold Tear Drop clam dead in its shell and removed it.  Today the ORP reading is back to 310.]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090506-195056</id>
		<issued>2009-05-07T00:00:00Z</issued>
		<modified>2009-05-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Tank ORP is on the rise.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090504-194354" />
		<content type="text/html" mode="escaped"><![CDATA[The tank ORP has settled in the 300 to 325 range which is decent considering that the skimmer has been running at 1/2 its performance waiting for the replacement circulation pump from EuroReef for more than a week.<br /><br />I expect the ORP to keep creeping upwards as conditions improve.]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090504-194354</id>
		<issued>2009-05-05T00:00:00Z</issued>
		<modified>2009-05-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Blue Milli with White Polyps Page Added.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090503-193817" />
		<content type="text/html" mode="escaped"><![CDATA[This is one of the slowest growing Acropora coral I have.  This growth is no higher than 3 inches is several years worth of growth without being fragmented.  It primarily grow in an encrusting mat which eventually sprouts branches.<br /><br /><img src="http://s61059.gridserver.com/images/stories/corals/acropora/blue_white_milli01.jpg" width="640" height="437" border="0" alt="" /><br /><br /><img src="http://s61059.gridserver.com/images/stories/corals/acropora/blue_white_milli02.jpg" width="640" height="437" border="0" alt="" />]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090503-193817</id>
		<issued>2009-05-04T00:00:00Z</issued>
		<modified>2009-05-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Urchin&#039;s making a dent.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090501-185757" />
		<content type="text/html" mode="escaped"><![CDATA[The urchins are making a big impact on keep the rocks clean, lots of new coralline growth again in the sections cleaned by the urchins.  The rocks were not bad, but new coralline growth had slowed significantly.  The urchins eat what they can find opening new settlement places.]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090501-185757</id>
		<issued>2009-05-02T00:00:00Z</issued>
		<modified>2009-05-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Replacement Pump Shipped</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090428-185451" />
		<content type="text/html" mode="escaped"><![CDATA[EuroReef finally provided a tracking number for the replacement skimmer pump.  The e-mail said it would ship in 72 hours,  took a week at least it is on the way.]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090428-185451</id>
		<issued>2009-04-29T00:00:00Z</issued>
		<modified>2009-04-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Boyd Vita Diet Crumbles Pellet Food.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090427-143534" />
		<content type="text/html" mode="escaped"><![CDATA[This is another one of the pellet foods I feed as a treat once and a while.  I&#039;ll included a bit of it in the automatic pellet feeder when I go on vacation.  <br /><br /><img src="http://s61059.gridserver.com/images/stories/foods/boyds_vita_diet01.jpg" width="400" height="356" border="0" alt="" /><br /><br />Picture of what the food crumbles look like.<br /><br /><img src="http://s61059.gridserver.com/images/stories/foods/boyds_vita_diet02.jpg" width="400" height="266" border="0" alt="" />]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090427-143534</id>
		<issued>2009-04-27T00:00:00Z</issued>
		<modified>2009-04-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Acropora Polyp Extension Macro Picture added.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090425-112531" />
		<content type="text/html" mode="escaped"><![CDATA[Another example of an Acropora showing an excellent recovery and new growth.<br /><br /><img src="http://s61059.gridserver.com/images/stories/corals/acropora/acro_table04.jpg" width="640" height="437" border="0" alt="" />]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090425-112531</id>
		<issued>2009-04-25T00:00:00Z</issued>
		<modified>2009-04-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Replaced pH Probe Battery on Calium Reactor.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090424-111111" />
		<content type="text/html" mode="escaped"><![CDATA[The pinpoint pH probe which monitors the effluent pH coming out of the calcium reactor needed a batter replacement.  Typically the battery last for about 3 months.<br /><br />When changing the battery its a good time to calibrate the pH probe.  The probe calibration went perfectly required minimal adjustments.]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090424-111111</id>
		<issued>2009-04-24T00:00:00Z</issued>
		<modified>2009-04-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Replaced Kalkwasser Mixer Step Motor, Now on Shutoff Relay.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090423-110310" />
		<content type="text/html" mode="escaped"><![CDATA[The step motor which mixed my kalkwasser operated at a low 8 RPMs to keep the lower water column saturated but upper column produced clear kalkwasser which was dripped into the sump.  This motor was not on a relay, it ran 24/7 and got pretty hot.  I&#039;m assuming it was not designed to be run this way.<br /><br />I purchased a replacement step motor off e-bay and hard wired it to the top off water bottle relay switch which controls the top off water pump.  Now when my 5 gallon water bottle of RO/DI is empty the water float relay will turn off the return pump and the kalkwasser mixer.<br /><br />Hopefully this will extend the life of the mixer.]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090423-110310</id>
		<issued>2009-04-23T00:00:00Z</issued>
		<modified>2009-04-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Tabling Acropora Recovery Images.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090422-105816" />
		<content type="text/html" mode="escaped"><![CDATA[This is an example of a acropora coral which I left for dead when the tank crash happened and amazingly it is in process of a great recovery and even showing new growth spurts.<br /><br /><img src="http://s61059.gridserver.com/images/stories/corals/acropora/acropora01_05.jpg" width="640" height="437" border="0" alt="" /><br /><br /><img src="http://s61059.gridserver.com/images/stories/corals/acropora/acropora01_06.jpg" width="640" height="480" border="0" alt="" />]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090422-105816</id>
		<issued>2009-04-22T00:00:00Z</issued>
		<modified>2009-04-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ordered New Replacement Skimmer Pump - Eheim 1260</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090421-115251" />
		<content type="text/html" mode="escaped"><![CDATA[Called up EuroReef and ordered a new modified Eheim 1260 recirculating needle wheel pump for my RC-500 skimmer.  Frustrating and annoyed that I have to keep tossing money into this skimmer, but the performance is amazing and the skimmer is totally worth it.<br />]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090421-115251</id>
		<issued>2009-04-21T00:00:00Z</issued>
		<modified>2009-04-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Found cracked impeller shaft on skimmer pump.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090419-145349" />
		<content type="text/html" mode="escaped"><![CDATA[Drained out the EuroReef RC500 skimmer (holds about 8 gallons of water).  Removed both SP4 recirculation pumps and inspected them.  On the pump making the loud noise, I found the impeller shaft had cracked into two parts causing the magnet to bounce around.<br /><br />This is the 4th impeller that has broke in this unit and they are expensive to replace.  I&#039;m going to consider swapping out the entire pump for a modified Eheim 1260 needle wheel pump instead.  This is a very expensive upgrade but I&#039;m hoping the impellers will last longer.]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090419-145349</id>
		<issued>2009-04-19T00:00:00Z</issued>
		<modified>2009-04-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Round of water tests shows everything is looking good.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090418-144915" />
		<content type="text/html" mode="escaped"><![CDATA[Used all my test kits, and everything looks pretty good:<br /><br />Temp: 78.5 F<br />pH: 7.92<br />Conductivity: 53.8 (35.5 ppt)<br />ORP: 300 (upward trend)<br />Calcium: 440 ppm<br />Alkalinity: 8.5 dKH<br />Magnesium: 1200 ppm<br /><br />While the ORP looks low it started out in the low 200&#039;s, it is on an upward trend with peaks to around 320.]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090418-144915</id>
		<issued>2009-04-18T00:00:00Z</issued>
		<modified>2009-04-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Cleaned EuroReef RC500 Skimmer, now makes a horrible sound.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090417-144702" />
		<content type="text/html" mode="escaped"><![CDATA[Cleaned the EuroReef RC500 skimmer and cleaned out the SP4 recirculation pumps.  Upon putting everything back together it made a horrible noise.  I couldn&#039;t solve the problem, I left one of the pumps turned off until I have time to drain the skimmer and open up the pumps again.]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090417-144702</id>
		<issued>2009-04-17T00:00:00Z</issued>
		<modified>2009-04-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New Probes Installed.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090416-204446" />
		<content type="text/html" mode="escaped"><![CDATA[Installed the new temperature probe for the AquaController Pro, calibrated the pH probe and installed the ORP probe.  The first issue I noticed is that the temperature probe seems to be 2 degrees off on the low side.<br /><br />As an interim fix, I programmed the AquaController Pro to add 2 degrees to the readout displayed and send an e-mail to Neptune Systems for clarification as the instruction manual hints that the probes are factory calibrated.<br />]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090416-204446</id>
		<issued>2009-04-17T00:00:00Z</issued>
		<modified>2009-04-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ordered AquaController Pro ORP probe.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090412-204002" />
		<content type="text/html" mode="escaped"><![CDATA[Ordered an ORP probe for the AquaController Pro, not that I needed one, just wanted one.   An ORP probe provides a number somewhere between 200 and 500 where the higher the number the better.  The important thing is not the actual number but the trend over time.  For example if its always around 325 to 350 and one day its at 200 I would give the tank a close inspection looking for something wrong such as a dead fish.]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090412-204002</id>
		<issued>2009-04-13T00:00:00Z</issued>
		<modified>2009-04-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>AquaController Temp Probe Failed.</title>
		<link rel="alternate" type="text/html" href="http://blog.rl180reef.com/index.php?entry=entry090410-203524" />
		<content type="text/html" mode="escaped"><![CDATA[The temperature probe on the AquaController Pro failed which not only resulting in &quot;low&quot; temperature alerts and engaged the heaters, but it is also the reference probe to the pH controller and conductivity controller.<br /><br />The loss of the reference to the pH resulted in the calcium reactor being taken off line and tripping an alert of high salinity.<br /><br />None of these are critical, just had to recheck levels manually with test kits and remove the calcium reactor and heaters from the switch boxes until a replace probe arrives which might take a week or so.<br />]]></content>
		<id>http://blog.rl180reef.com/index.php?entry=entry090410-203524</id>
		<issued>2009-04-11T00:00:00Z</issued>
		<modified>2009-04-11T00:00:00Z</modified>
	</entry>
</feed>

