<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Richard Durso&#039;s 180 Gallon Reef Tank Blog</title>
		<link>http://blog.rl180reef.com/index.php</link>
		<description><![CDATA[Copyright 2003-2008, Richard J. Durso<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
var pageTracker = _gat._getTracker("UA-2005348-4");
pageTracker._initData();
pageTracker._trackPageview();
</script>
]]></description>
		<copyright>Copyright 2008, Richard Durso</copyright>
		<managingEditor>Richard Durso</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Ordered replacement skimmer parts.</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081104-212151</link>
			<description><![CDATA[I spoke with Jeff @ EuroReef and it turns out the impeller failure is not that uncommon with SP4 recirculation pumps.  They run hot which can cause the impeller to expand which can affect how it seals.<br /><br />My unit is out of warranty which left two options, upgrade both pumps to newer Ehiem models for about $270 each or just purchase replacement impellers for $55 each... which I did.<br /><br />I also got a replacement 3/4 inch uniseal to fix the leaking drain valve.]]></description>
			<category>Maintenance</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081104-212151</guid>
			<author>Richard Durso</author>
			<pubDate>Wed, 05 Nov 2008 05:21:51 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=11&amp;entry=entry081104-212151</comments>
		</item>
		<item>
			<title>Found skimmer leaking...</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081103-211635</link>
			<description><![CDATA[I noticed some salt creep around the base of my EuroReef RC500 skimmer.  Upon using a rag to clean up the salt creep I saw water moving back in where I just cleaned it.<br /><br />The very bottom of the skimmer is a drain valve which uses an older style uniseal (rubber like gasket).  This seal had failed.  The skimmer holds about 8 gallons of water, all had to be drain out and all plumbing had to be disconnected.<br /><br />Upon removing the impellers during cleaning I noticed they had split!  thats right the actual plastic casing used on the impellers had split and the raw magnet material was exposed.  This happened to both impellers.<br /><br />I have to call EuroReef to see if this failure is a know issue.]]></description>
			<category>Maintenance</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081103-211635</guid>
			<author>Richard Durso</author>
			<pubDate>Tue, 04 Nov 2008 05:16:35 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=11&amp;entry=entry081103-211635</comments>
		</item>
		<item>
			<title>Refilled Kalk Reactorm, Calcium Reactor, Calibrated pH Probe.</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081102-152555</link>
			<description><![CDATA[Noticed the calcium reactor was about 1/2 full and the pH of the effluent was showing 6.4 (too low).  I also noticed the low battery indicator was on the pH probe. Figured it was a good time to do some maintenance.  <br /><br />Added about 8 heaping spoons of calcium hydroxide (kalkwasser) to the kalk reactor.<br /><br />Topped off the calcium reactor with ARM media.<br /><br />Changed the batter used in the pH probe (the battery lasted just under 4 months).<br /><br />Calibrated the pH probe with pH 4 and pH 7 solutions.  The pH 7 solution was off by 0.2 but the pH 4 test was perfect.<br /><br />The pH of the reactor effluent was still a little low, I&#039;ll fiddle with the reactor a bit to get the pH up higher.]]></description>
			<category>Maintenance</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081102-152555</guid>
			<author>Richard Durso</author>
			<pubDate>Sun, 02 Nov 2008 23:25:55 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=11&amp;entry=entry081102-152555</comments>
		</item>
		<item>
			<title>Updated Favia sp. picture added.</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081029-152326</link>
			<description><![CDATA[Updated Favia sp. picture added to web site.  <br /><br /><a href="javascript:openpopup('http://www.rl180reef.com/180/pages/corals/lps/images/favia06-2.jpg',640,480,false);"><img src="http://www.rl180reef.com/180/pages/corals/lps/images/favia06-2.jpg" width="640" height="437" border="0" alt="" /></a><br /><a href="http://www.rl180reef.com/180/pages/corals/lps/favia04.htm" target="_blank" >Click to View Page</a>]]></description>
			<category>WebSite Updates</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081029-152326</guid>
			<author>Richard Durso</author>
			<pubDate>Wed, 29 Oct 2008 22:23:26 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=10&amp;entry=entry081029-152326</comments>
		</item>
		<item>
			<title>Replaced SpectraPure MaxiCap DI Cartridge</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081026-141535</link>
			<description><![CDATA[After nearly a year of service I replaced the SpectraPure MaxiCap DI cartridge.  This is a high capacity DI cartridge which is used as a staging filter after the RO membrane but before the polishing DI cartridge. This greatly increases the life of the polishing filters.<br /><br />My Six Stage RO/DI filter is documented <a href="http://www.rl180reef.com/180/pages/hardware/filtration/rodi.htm" target="_blank" >HERE.</a>]]></description>
			<category>Maintenance</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081026-141535</guid>
			<author>Richard Durso</author>
			<pubDate>Sun, 26 Oct 2008 21:15:35 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=10&amp;entry=entry081026-141535</comments>
		</item>
		<item>
			<title>Added page for EcoSystem Aquarium Trace Elements.</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081023-140914</link>
			<description><![CDATA[Documented EcoSystem Aquarium Trace Elements package that I won at a recent reef club meeting.  The product is valued at $45 USD.  It contains Iodine, Iron, NF Metal and Strontium.<br /><br /><img src="http://www.rl180reef.com/180/pages/additives/images/eco_trace_elements01.jpg" width="400" height="280" border="0" alt="" /><br /><a href="http://www.rl180reef.com/180/pages/additives/eco-trace.htm" target="_blank" >Click to View Details</a><br /><br /><img src="http://www.rl180reef.com/180/pages/additives/images/eco_trace_elements02.jpg" width="400" height="266" border="0" alt="" /><br /><a href="http://www.rl180reef.com/180/pages/additives/eco-trace.htm" target="_blank" >Click to View Details</a><br />]]></description>
			<category>WebSite Updates</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081023-140914</guid>
			<author>Richard Durso</author>
			<pubDate>Thu, 23 Oct 2008 21:09:14 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=10&amp;entry=entry081023-140914</comments>
		</item>
		<item>
			<title>Completed Water Change and Water Test</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081020-140336</link>
			<description><![CDATA[Performed a 20 gallon water change.  For the first time I siphoned about 5 gallons of water from the depths of the sand bed and removed a lot of gunk buildup.<br /><br />I let the water settle to look for any life that had been removed and didn&#039;t see anything -- which is expected.  I&#039;m only using sand for the natural look, I&#039;m not using it for denitrification. <br /><br />Tested the water and it looking right on target, Calcium 420ppm and Alkalinity at 8 dKH.]]></description>
			<category>Maintenance</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081020-140336</guid>
			<author>Richard Durso</author>
			<pubDate>Mon, 20 Oct 2008 21:03:36 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=10&amp;entry=entry081020-140336</comments>
		</item>
		<item>
			<title>Documented ELOS Calcium Test Kit</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081017-201443</link>
			<description><![CDATA[Documented the ELOS Calcium Test kit including a picture of the contents and a review of the instructions needed to complete the test kit.<br /><br /><img src="http://www.rl180reef.com/180/pages/testing/images/elos_ca.jpg" width="400" height="258" border="0" alt="" /><br /><a href="http://www.rl180reef.com/180/pages/testing/elos-ca.htm" target="_blank" >Click to View Page</a><br />]]></description>
			<category>WebSite Updates</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081017-201443</guid>
			<author>Richard Durso</author>
			<pubDate>Sat, 18 Oct 2008 03:14:43 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=10&amp;entry=entry081017-201443</comments>
		</item>
		<item>
			<title>Aqueon Marine Granules Page Added</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081015-111640</link>
			<description><![CDATA[Added page of new pellet food from Aqueon called Marine Granules.<br /><br /><img src="http://www.rl180reef.com/180/pages/food/dry/images/aqueon_granules.jpg" width="400" height="366" border="0" alt="" /><br /><a href="http://www.rl180reef.com/180/pages/food/dry/aqueon_granules.htm" target="_blank" >Click to View Page</a><br />]]></description>
			<category>WebSite Updates</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081015-111640</guid>
			<author>Richard Durso</author>
			<pubDate>Wed, 15 Oct 2008 18:16:40 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=10&amp;entry=entry081015-111640</comments>
		</item>
		<item>
			<title>Clownfish spawning images added.</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081013-193955</link>
			<description><![CDATA[Not all news is doom and gloom. While some of the corals are stressed, the tank is healthy enough for the Clownfish to keep spawning.<br /><br />The female clownfish (larger) has a belly full of eggs.<br /><br /><a href="javascript:openpopup('http://www.rl180reef.com/180/pages/fish/clownfish/images/clownfish_spawn092008-1.jpg',640,437,false);"><img src="http://www.rl180reef.com/180/pages/fish/clownfish/images/clownfish_spawn092008-1.jpg" width="640" height="436" border="0" alt="" /></a><br /><a href="http://www.rl180reef.com/180/pages/fish/clownfish/spawn09282008.htm" target="_blank" >Click to View Page</a><br /><br />Male and Female Clownfish working to get the spawning site clean.<br /><br /><a href="javascript:openpopup('http://www.rl180reef.com/180/pages/fish/clownfish/images/clownfish_spawn092008-2.jpg',640,480,false);"><img src="http://www.rl180reef.com/180/pages/fish/clownfish/images/clownfish_spawn092008-2.jpg" width="640" height="436" border="0" alt="" /></a><br /><a href="http://www.rl180reef.com/180/pages/fish/clownfish/spawn09282008.htm" target="_blank" >Click to View Page</a><br /><br />Freshly laid eggs -- less than 24 hours old.<br /><br /><a href="javascript:openpopup('http://www.rl180reef.com/180/pages/fish/clownfish/images/clownfish_spawn092008-3.jpg',640,437,false);"><img src="http://www.rl180reef.com/180/pages/fish/clownfish/images/clownfish_spawn092008-3.jpg" width="640" height="436" border="0" alt="" /></a><br /><a href="http://www.rl180reef.com/180/pages/fish/clownfish/spawn09282008.htm" target="_blank" >Click to View Page</a><br />]]></description>
			<category>New Livestock</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081013-193955</guid>
			<author>Richard Durso</author>
			<pubDate>Tue, 14 Oct 2008 02:39:55 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=10&amp;entry=entry081013-193955</comments>
		</item>
		<item>
			<title>Pile of dead corals (picture).</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081012-185617</link>
			<description><![CDATA[Here&#039;s a picture of some of the dead stuff I removed in a single night.  I did this a few nights in a row.  You&#039;d think the tank is empty but its still pretty crowded.<br /><br /><img src="http://gallery.rl180reef.com/d/1341-1/dead-stuff.jpg" width="500" height="333" border="0" alt="" /><br /><br />]]></description>
			<category>Dead Critters</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081012-185617</guid>
			<author>Richard Durso</author>
			<pubDate>Mon, 13 Oct 2008 01:56:17 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=10&amp;entry=entry081012-185617</comments>
		</item>
		<item>
			<title>Purchased new &quot;rare&quot; livestock.</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081011-183050</link>
			<description><![CDATA[Our local reef club just held an event called &quot;Reefstock&quot; which was a lot of fun.  Following the Woodstock theme we all dressed like hippies, even the speakers came dressed.<br /><br />I picked up three corals in the auction, three of which I didn&#039;t plan on and not one of them was an Acropora! I surprised even myself.  I picked up:<br /><br />1) East African Purple Cespitularia sp. which was donated by Atlantis Aquarium in Long Island, NY.  From my research this is one of the most highly sought after corals.  Think metallic purple or blue colored Xenia. Mine it currently light tan from shipping stress.<br /><br />2) Tubs Alien Eye (Echinophyllia echinoporides).<br /><br />3) Orange Ricordia with green center.<br /><br />I&#039;ll get some pictures in a week or so I hope.]]></description>
			<category>New Livestock</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081011-183050</guid>
			<author>Richard Durso</author>
			<pubDate>Sun, 12 Oct 2008 01:30:50 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=10&amp;entry=entry081011-183050</comments>
		</item>
		<item>
			<title>Last night of no lights.</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081010-182831</link>
			<description><![CDATA[Turned the lights on for an hour to make sure the fish came out for a good feeding.  Actually forgot about it and the lights stayed on for about an 3 hours.   Lights are back off for another day, then I&#039;ll do one day of only actinic lighting before putting the halides back on.]]></description>
			<category>Maintenance</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081010-182831</guid>
			<author>Richard Durso</author>
			<pubDate>Sat, 11 Oct 2008 01:28:31 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=10&amp;entry=entry081010-182831</comments>
		</item>
		<item>
			<title>Turning lights off for 3 days to deal with Dinoflagellate bloom.</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081008-201109</link>
			<description><![CDATA[Turned off all lights, everything, moonlights, everything.  I&#039;ll keep it off for three days to kill off the Dinoflagellates.  This technique has worked well in past experiences.<br /><br />Calcium holding steady at 410ppm and Alkalinity at 10 dHK.  ]]></description>
			<category>Maintenance</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081008-201109</guid>
			<author>Richard Durso</author>
			<pubDate>Thu, 09 Oct 2008 03:11:09 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=10&amp;entry=entry081008-201109</comments>
		</item>
		<item>
			<title>Dinoflagellate on the rise.</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081005-200638</link>
			<description><![CDATA[The Dinoflagellate seem to be increasing, blowing off the rocks and corals is working but not enough to keep it off.  It seems to be returning the next day.  Gave the skimmer a good cleaning yesterday but it overflowed again today.  Something going on here.<br /><br />Started up water mix for a water change over the next weekend which I&#039;ll do after 3 days with the tank in the dark to kill off the Dinoflagellates.<br /><br />]]></description>
			<category>Maintenance</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081005-200638</guid>
			<author>Richard Durso</author>
			<pubDate>Mon, 06 Oct 2008 03:06:38 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=10&amp;entry=entry081005-200638</comments>
		</item>
		<item>
			<title>Calcium Back to Normal, yet Dinoflagellate bloom starting.</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry081003-200047</link>
			<description><![CDATA[While the corals are looking better and even starting to see some blue colors return and greens being more vibrant, and unexpected Dinoflagellate bloom is starting.  <br /><br />It started on tips of corals which had to be snipped.  The Dinoflagellate grow to long strands which I forced off with a turkey baster.  The next day it was spreading and rocks were showing signs of it.  The skimmer is also overflowing a bit which is surprising as I had been running it on the dry side.<br /><br />If the Dinoflagellate keep increasing I&#039;d do the old recommended method of keeping lights off for 3 days to kill them off.<br /><br /><br />]]></description>
			<category>Maintenance</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry081003-200047</guid>
			<author>Richard Durso</author>
			<pubDate>Sat, 04 Oct 2008 03:00:47 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=10&amp;entry=entry081003-200047</comments>
		</item>
		<item>
			<title>Partial Removal of Pink &amp; Green Birdsnest. Added Turbelle Nano-stream Pump.</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry080930-195352</link>
			<description><![CDATA[I removed about 25% of each the pink and green birdsnest colonies to remove dead tips and increase water flow.  The pattern of flesh necrosis is not just tips its also mid branches here and there.  No clean way to just remove dead spots.  If it gets worse I might have to remove more, but I&#039;m only willing to remove 25% for now.<br /><br />To increase water flow a bit I added a Tunze Turbelle 6025 Nano Stream pump.  I had two on the shelf for a while now.  This adds about 660 GPH (2,500 l/h) and only takes about 6w of power.  Added it  to the Large UPS as well for flow during a power outage.<br /><br />I still have one more I can add if needed.<br /><br />]]></description>
			<category>Maintenance</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry080930-195352</guid>
			<author>Richard Durso</author>
			<pubDate>Wed, 01 Oct 2008 02:53:52 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=09&amp;entry=entry080930-195352</comments>
		</item>
		<item>
			<title>Calcium levels on the rise</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry080927-195107</link>
			<description><![CDATA[Starting to see an upward bump in calcium levels after a few days of adding some magnesium supplement and the alkalinity has dropped back down to a normal level.  A few quick test have shown:<br /><br />Calcium 380ppm<br />Alkalinity: 9.6 dKH<br />Magnesium: 1150 ppm<br /><br />On the down side, lost a second clam.  This one was also on the sand bed and had been looking great.  2 days ago I noticed it didn&#039;t open all the way.  My remaining two clams up higher in the rock work are looking great, with excellent mantle extension.]]></description>
			<category>Maintenance</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry080927-195107</guid>
			<author>Richard Durso</author>
			<pubDate>Sun, 28 Sep 2008 02:51:07 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=09&amp;entry=entry080927-195107</comments>
		</item>
		<item>
			<title>Dead skeleton removal day.</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry080924-212609</link>
			<description><![CDATA[While overall the tank appears to be getting stable and any corals in decline are holding steady or greatly reduced decline I had a few corals that needed to be trimmed back. I focused mainly on the top of the tank to open up some more water flow.<br /><br />If a coral removed had a healthy branch or two remaining, it was mounted back in the tank to try to save it.<br /><br />I still have 3 large Acropora sp. that are still questionable and both the green and pink birds nest are still questionable.  Everything else is looking pretty good again.]]></description>
			<category>General Reef Tank</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry080924-212609</guid>
			<author>Richard Durso</author>
			<pubDate>Thu, 25 Sep 2008 04:26:09 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=09&amp;entry=entry080924-212609</comments>
		</item>
		<item>
			<title>Documented ELOS Test Kits (pictures).</title>
			<link>http://blog.rl180reef.com/index.php?entry=entry080922-224947</link>
			<description><![CDATA[After questioning my older Salifert test kit results, I purchased ELOS kits after reading several reviews of people not liking new Salifert test kit changes.  I found the test kits to be very comparable to Salifert test kits in results and easy of use.<br /><br />Alkalinity (KH):<br /><img src="http://www.rl180reef.com/180/pages/testing/images/elos-KH.jpg" width="400" height="333" border="0" alt="" /><br /><a href="http://www.rl180reef.com/180/pages/testing/elos-kh.htm" target="_blank" >View KH Test Kit Instructions</a><br /><br />Magnesium (Mg):<br /><img src="http://www.rl180reef.com/180/pages/testing/images/elos-Mg.jpg" width="400" height="328" border="0" alt="" /><br /><a href="http://www.rl180reef.com/180/pages/testing/elos-mg.htm" target="_blank" >View Mg Test Kit Instructions</a><br /><br />Phosphate (PO4):<br /><img src="http://www.rl180reef.com/180/pages/testing/images/elos-PO4.jpg" width="400" height="298" border="0" alt="" /><br /><a href="http://www.rl180reef.com/180/pages/testing/elos-po4.htm" target="_blank" >View PO4 Test Kit Instructions</a><br /><br />Phosphate Color Chart:<br /><img src="http://www.rl180reef.com/180/pages/testing/images/elos-PO4-chart.jpg" width="400" height="208" border="0" alt="" /><br />]]></description>
			<category>WebSite Updates</category>
			<guid isPermaLink="true">http://blog.rl180reef.com/index.php?entry=entry080922-224947</guid>
			<author>Richard Durso</author>
			<pubDate>Tue, 23 Sep 2008 05:49:47 GMT</pubDate>
			<comments>http://blog.rl180reef.com/comments.php?y=08&amp;m=09&amp;entry=entry080922-224947</comments>
		</item>
	</channel>
</rss>
